Introduction
ELITE™ 5110G For industrial and consumer film applications - Excellent impact resistance - High modulus and low blocking tendencies for handling and convertibility

Parameters
| Physical | Test Method | Data | Unit |
| Density | ASTM D792 | 0.926 | g/m3 |
| Specific gravity based resin | Internal Testing Methods | 0.926 | g/m3 |
| Melt Index 190 ℃ 2.16kg | ASTM D1238 | 0.85 | g/10min |
| Thickness film | Internal Testing Methods | 51 | μm |
| Hardness | Test Method | Data | Unit |
| Vicat | ASTM D1525 | 111 | ℃ |
| Melting temperature DSC | Internal Testing Methods | 123 | ℃ |
| Heat-seal temperature 50μm | Internal Testing Methods | 120 | ℃ |
| Mechanical | Test Method | Data | Unit |
| Melting temperature | 216 | ℃ |
Uses
Industrial and consumer film applications
Benefits
Excellent impact resistance
High modulus and low blocking tendencies for handling and convertibility
High modulus and excellent impact strength
Excellent tensile strength
Good tear properties

Parameters
Minimum Order Quantity: | 25kg |
Price: | $1.5-$3 |
Packaging Details: | 25kg/bag |
Delivery Time: | 3-5 working days to departure port |
Payment Terms: | TT/LC |
Supply Ability: | 1000MT/Month |

Sales consultant
