Brand Introduction
BeyondPoly G6045 is a polyolefin elastomer made from ethylene and 1-butene as raw materials, applied in fields such as automotive specific PP modification, film, household appliances, packaging, pipes, cables, etc.

General Description
| Manufacturer | BeyondPoly(Shandong)NEW Materials Co,Ltd |
| Category | POE |
| Material Status | Commercially available; Currently valid |
| Product Form | Particle |
| Producer | China |
Product Technical Parameters
| Unit | Typical Value | Test Method | ||
| Physical Property | Melt Mass-Flow Rate | g/10min | 5.00 | GB/T 3682.1 |
| Density | g/cm3 | 0.865 | GB/T 1033.1 | |
| Mechanical Properties | Shore Hardness A | / | 55 | GB/T 2411 |
| Tensile Fracture Strain | % | 800 | GB/T 1040.3 | |
| Tensile Fracture Stress | MPa | 3.00 | GB/T 1040.3 | |
| Thermal Performance | Melting Temperature | ℃ | 45 | GB/T 19466.3 |
| Glass Transition Temperature | ℃ | -50 | GB/T 19466.2 |
Product Safety
This product is a solid polymer with stable performance and is harmless to humans, animals, plants, and the ecological environment.
Product Shelf Life
The shelf life is 12 months from the date of production.

Sales consultant
