Introduction
ENGAGE™ 8200 Polyolefin Elastomer is an ethylene-octene copolymer that has excellent flow characteristics and performs well in a wide range of general purpose thermoplastic elastomer applications.
ENGAGE™ 8200 provides superb impact properties in blends with polypropylene (PP) and polyethylene (PE), especially in applications requiring slightly higher melt flow.
ENGAGE™8200 also provides high filler loading capability, excellent electrical properties, and (when cross-linked) exceptional heat aging, compression set, and weather resistance properties.
Parameters
| Nominal Value (English) | Nominal Value (SI) | Test Method | ||
Physical | Density | 0.870 g/cm3 | 0.870 g/cm3 | ASTM D792 |
Melt Index (190℃/2.16 kg ) | 5.0 g/10min | 5.0 g/10min | ASTM D1238 | |
| Mooney Viscosity (ML 1+4, 250°F(121℃)) | 8 MU | 8 MU | ASTM D1646 | |
Mechanical | Tensile Modulus-100% Secant1 | 334 psi | 5.70 MPa | ASTM D638 |
Tensile Strength1 | 827 psi | 27.9 MPa | ASTM D638 | |
Tensile Elongation 1 (Break, Compression Molded) | 1100 % | 1100 % | ASTM D638 | |
Flexural Modulus 1% Secant : Compression Molded 2% Secant : Compression Molded | 1580 psi 1570 psi | 10.9 MPa 10.8MPa | ASTM D790 | |
| Elastomers | Tear Strength 2 | 212 lbf/in | 37.1 kN/m | ASTM D624 |
| Hardness | Durometer Hardness Shore A, 1 sec, Compression Molded Shore D, 1 sec, Compression Molded | 66 17 | 66 17 | ASTM D2240 |
| Thermal | Glass Transition Temperature | -63.4 °F | -53.0 ℃ | Dow Method |
| Vicat Softening Temperature | 98.6 °F | 37.0 ℃ | ASTM D1525 | |
| Melting Temperature (DSC) 3 | 138 °F | 59.0 ℃ | Dow Method | |
| Peak Crystallization Temperature (DSC) | 111 °F | 44.0 ℃ | Dow Method |
Notes
These are typical properties only and are not to be construed as specifications. Users should confirm resuits by their own tests.
1 20 in/min (510 mm/min)
2 Die C
3 10°C/min
Application
General purpose thermoplastic elastomers
Impact modification
Wire and cable

Features
Pellet form
Excellent flow characteristics
High filler loading
Excellent electrical properties
Improved impact in polypropylene and polyethyleneE
xceptional heat aging,compression set,and weather resistance when cured
Minimum Order Quantity: | 25kg |
Price: | $1.5-$3 |
Packaging Details: | 25kg/bag |
Delivery Time: | 3-5 working days to departure port |
Payment Terms: | TT/LC |
Supply Ability: | 1000MT/Month |

Sales consultant
